The World's #1 TT WebsitePowered by

Countdown to TT 2024

MGP 2004 Tower Insurance Junior Results

PosnNoCompetitorMachineTimeSpeed
19Dean Silvester600 CSC Yamaha1 16 39.1  118.13 
27Davy Morgan600 Yamaha1 16 52.7  117.78 
314Seamus Greene600 Bullock Honda1 17 16.0  117.19 
410Kenneth Mccrea600 Yamaha1 18 42.8  115.04 
56John Burrows600 Yamaha1 19 01.4  114.58 
65Liam Quinn600 Honda1 19 02.5  114.56 
716Paul Corrin600 Bullock Yamaha1 19 26.8  113.97 
84Alan Jackson600 Honda1 19 38.1  113.7 
919Gavin Bell599 Bullock Honda1 19 48.2  113.46 
108Andy Jackson600 Catterall Honda1 19 48.5  113.46 
1134Ken DOHERTY600 Suzuki1 19 56.6  113.27 
1211Barry Davidson600 Yamaha1 20 15.9  112.81 
1318Maria Costello599 Honda1 20 22.0  112.67 
1417Robert Sells599 Honda1 20 22.9  112.65 
1523Barry MAGUIRE600 Yamaha1 20 28.2  112.52 
1631David Coughlan600 Yamaha1 20 30.2  112.48 
1724Michael Charnock600 Honda1 20 34.7  112.37 
1812Maurice Hogg600 Suzuki1 20 48.9  112.04 
1926Mark Castle600 Yamaha1 20 50.5  112.01 
2033Keith Birkhead600 Yamaha1 21 09.8  111.56 
2146Adam Barclay600 Honda1 21 09.9  111.56 
2230Matthew Turner600 Suzuki1 21 40.2  110.87 
2398Ryan Mccay600 Honda1 21 42.2  110.83 
2420Chris Bray599 Butler Yamaha1 21 50.1  110.65 
2554Simon Fulton599 Yamaha1 22 04.8  110.32 
2644Paul Wilson600 Suzuki1 22 11.6  110.16 
2758Shaun Major600 Yamaha1 22 24.6  109.87 
2836Karl Moss599 Honda1 22 30.9  109.74 
2925Alan Connor600 Suzuki1 22 31.8  109.72 
3048Mike Minns600 Honda1 22 36.2  109.62 
3122Ian Hickey599 Honda1 22 36.9  109.6 
3232Keith Taylor600 Suzuki1 22 46.7  109.39 
3384Tim Farr600 Suzuki1 22 51.4  109.28 
3472Peter Symes600 Honda1 22 58.1  109.14 
3539Graham Taubman599 Honda1 23 06.8  108.95 
3659Robert Mawdsley600 Honda1 23 10.9  108.86 
3769Martin Powell600 Suzuki1 23 12.2  108.83 
3840Gordon Taylor600 Yamaha1 23 14.5  108.78 
3952Keith Williams600 Suzuki1 23 20.9  108.64 
4061Scott STEWART599 Yamaha1 23 25.1  108.55 
4149Michael R Blake600 Suzuki1 23 33.6  108.36 
4245John Byatt600 Honda1 23 43.5  108.15 
4366Donnacha Daly600 Yamaha1 24 00.8  107.78 
4427Philip Mcgurk600 Suzuki1 24 12.2  107.53 
45106Christopher Dean600 Honda1 24 13.0  107.52 
4678Stephen Harper600 Honda1 24 19.0  107.39 
4753Brian Spooner249 Yamaha1 24 21.5  107.34 
4838Trevor Jones598 Honda1 24 24.7  107.27 
4975Richard Mooney600 Yamaha1 24 32.7  107.1 
50114Carl Roberts600 Honda1 24 34.0  107.07 
5163Gary Chalkley600 Honda1 24 40.3  106.94 
5257Dave Corlett599 Honda1 24 48.2  106.77 
5343Andrew Jackson600 Bob Jackson Honda1 24 53.4  106.66 
5462Noel CARROLL600 Yamaha1 24 55.6  106.62 
5576Matthew Cantillon599 Suzuki1 24 58.0  106.57 
5681Chris Clark600 Jackson Yamaha1 24 59.0  106.55 
5795Gary Allen599 Suzuki1 25 02.9  106.47 
5870Graham Burden600 Yamaha1 25 06.5  106.39 
5951George Willingham600 Yamaha1 25 06.6  106.39 
6080Carolynn Sells600 Bullock Honda1 25 08.6  106.35 
6197Andy Brown600 Honda1 25 12.9  106.26 
6260David Taylor600 Yamaha1 25 32.2  105.86 
6392Marek Wieckowski598 Honda1 25 36.1  105.78 
64103Ross Johnson600 Honda1 25 50.1  105.49 
65108Andy Miley600 Yamaha1 26 06.3  105.16 
6673Peter Watson250 Yamaha1 26 08.7  105.11 
6774Garry Worton599 Yamaha1 26 12.0  105.04 
6891Kirk Farrow600 Honda1 26 21.3  104.86 
6977Steve Grainger600 Honda1 26 23.0  104.82 
70111Ian Cramp599 Honda1 26 24.6  104.79 
7182Dave Jones600 Honda1 26 37.1  104.54 
7256Andy Lovett600 Yamaha1 26 42.7  104.42 
7379Jon Schyma600 Suzuki1 26 56.1  104.16 
74113Brian Robinson600 Yamaha1 27 04.3  103.99 
7594Terry J Crane600 Yamaha1 27 05.9  103.96 
7688Jason Heritage600 Yamaha1 27 10.3  103.87 
77104Billy Hughes600 Honda1 27 50.9  103.07 
78101Steve Collingswood599 Kawasaki1 28 38.2  102.16 
7968Liam McAleer598 Yamaha1 28 49.7  101.94 
80102Neil Plummer460 KAWASAKI1 28 59.5  101.75 
81116Roger Wilkerson600 Honda1 29 10.0  101.55 
8290Simon MARA599 Yamaha1 29 53.7  100.73 
8389Andrew Timbrell600 Honda1 30 40.4  99.86 
84109Neil Cudworth249 Yamaha1 31 04.9  99.41 
8585Stephen Carr600 Honda1 31 18.8  99.16 
8686Stacey Killworth600 Honda1 31 22.0  99.1 
87105Brian Wyles599 Yamaha1 31 28.9  98.98 
88115Chris Barratt250 Yamaha1 32 19.8  98.07 
89100Tony RAINFORD600 Honda1 33 20.0  97.02 
90112Eleanor Forrest249 Honda1 33 41.2  96.65 
DNF47Adam Nowell 
DNF65Robert E Colvin 
DNF29Daniel Williams 
DNF96Kevin Rance 
DNF3Ian Pattinson 
DNF41Dean Martin 
DNF87Jason Kerridge 
DNF1Tom Clucas 
DNF55Bob Farrington 
DNF28Alan Marshall