The World's #1 TT WebsitePowered by

Countdown to TT 2024

MGP 2004 Steam Packet Company Senior Results

PosnNoCompetitorMachineTimeSpeed
17Davy Morgan750 INVESTASURE SUZUKI1 16 18.1  118.67 
23Ian Pattinson748 BULLOCK KAWASAKI1 16 20.9  118.6 
34Alan Jackson750 Kawasaki1 16 31.0  118.34 
49Dean Silvester600 CSC Yamaha1 17 56.7  116.17 
510Kenneth Mccrea600 Yamaha1 19 24.3  114.03 
66John Burrows750 Suzuki1 19 43.8  113.57 
721Ken DOHERTY750 Suzuki1 20 03.4  113.1 
818Maria Costello600 Honda1 20 37.5  112.31 
942Paul Wilson750 Suzuki1 21 01.6  111.75 
105Liam Quinn600 Honda1 21 13.6  111.48 
1126David Coughlan600 Yamaha1 21 20.1  111.33 
1215Robert Sells599 Honda1 21 35.3  110.98 
1328Simon Fulton749 Suzuki1 21 35.4  110.98 
1448Johnny BRADSHAW999 HONDA1 21 37.5  110.93 
1533Derek BRIEN600 Suzuki1 21 44.1  110.78 
1666Hayden FITZGERALD600 Kawasaki1 21 51.9  110.61 
1736Brendan DESMOND600 Yamaha1 21 53.3  110.57 
1825Keith STEWART600 Yamaha1 21 53.5  110.57 
1930Keith Birkhead600 Yamaha1 21 58.0  110.47 
208Andy Jackson600 Catterall Honda1 22 00.5  110.41 
2138Andrew Jackson750 Bob Jackson Suzuki1 22 19.3  109.99 
2246Peter Symes750 Suzuki1 22 24.8  109.87 
2327Matthew Turner600 Suzuki1 22 24.8  109.87 
2422Alan Connor600 Suzuki1 22 46.7  109.39 
2544Adam Barclay600 Honda1 23 03.9  109.01 
2616Karl Moss600 Honda1 23 15.5  108.76 
2747Mike Minns600 Honda1 23 16.3  108.74 
2819Ian Hickey599 Honda1 23 23.3  108.59 
2960Andrew BROWN998 Aprilia1 23 27.6  108.49 
3052Keith Williams600 Suzuki1 23 38.4  108.26 
3170Matthew Cantillon599 Suzuki1 23 43.7  108.14 
3256Scott STEWART599 Yamaha1 23 47.1  108.07 
3367Martin Powell600 Suzuki1 24 25.1  107.26 
3477Tim Farr600 Suzuki1 24 28.0  107.2 
3540Gordon Taylor600 Yamaha1 24 44.2  106.86 
3651David Taylor750 Suzuki1 24 50.7  106.72 
3763Donnacha Daly600 Yamaha1 24 54.6  106.64 
3837Trevor Jones598 Honda1 24 55.3  106.63 
3949Robert Mawdsley600 Honda1 24 59.5  106.54 
4055Andy Lovett600 Yamaha1 25 24.9  106.01 
4169Richard Mooney600 Yamaha1 25 26.8  105.97 
4257Gary Chalkley600 Honda1 25 30.7  105.89 
4343John Byatt600 Honda1 25 31.3  105.88 
4496Christopher Dean600 Honda1 25 38.4  105.73 
4581Shaun GILBERT600 Honda1 25 56.3  105.36 
4665Jonathan Cutts749 Yamaha1 26 10.6  105.07 
4776Dave Jones600 Honda1 26 18.5  104.91 
4861Robert E Colvin599 Yamaha1 26 28.3  104.71 
4974Stephen Harper600 Honda1 26 30.2  104.68 
5087Keith McKay749 Suzuki1 26 36.0  104.56 
5195Dave SAXBY600 Suzuki1 26 42.1  104.44 
5272Steve Grainger600 Honda1 26 47.0  104.34 
5368Garry Worton599 Yamaha1 26 49.0  104.3 
5489Vince PREVETT600 Yamaha1 27 08.6  103.91 
5583Marek Wieckowski598 Honda1 27 30.7  103.47 
5653Steve Spencer750 Harris Yamaha1 27 43.2  103.22 
5784Maurice WALKER1000 Honda1 27 45.4  103.18 
5878Brian Appleton600 Yamaha1 28 05.8  102.78 
5979Keith COSTELLO598 Yamaha1 28 06.1  102.78 
6092Neal CHAMPION749 Kawasaki1 28 16.2  102.58 
6197Adrian Elwood600 Yamaha1 28 29.0  102.33 
62105Ian FLETCHER600 Suzuki1 28 42.4  102.08 
6390Roger Wilkerson998 Aprilia1 28 42.5  102.07 
6486Simon BRIGGS600 Honda1 28 46.9  101.99 
65101Mike NOBLE600 Suzuki1 29 07.0  101.61 
6673Liam McAleer598 Yamaha1 29 20.2  101.36 
67113John BOURKE750 Suzuki1 29 55.3  100.7 
6899Philip Harman998 Aprilia1 29 56.2  100.68 
6950Myles BYRNE599 Honda1 30 01.8  100.57 
7082Andrew Timbrell600 Honda1 30 11.9  100.39 
7193Steve Collingswood599 Kawasaki1 30 52.2  99.65 
72115Callum OSHEA600 Kawasaki1 30 59.1  99.52 
73111Piet POTGIETER998 DUCATI1 31 24.1  99.07 
74104Bill J Rice630 HONDA1 32 13.3  98.18 
75107Colin D Salter600 Yamaha1 32 41.0  97.7 
7675Neil NUGENT600 Yamaha1 33 31.8  96.81 
7798Andy MCPHERSON600 Honda1 36 04.7  94.24 
78106Gene Dalzell600 Kawasaki1 36 08.4  94.18 
79118Richard Prescott600 Suzuki1 36 20.3  93.99 
80112Ray MURRAY600 Suzuki1 36 34.2  93.76 
81110Mike Smith600 Yamaha1 36 50.3  93.5 
82116John Killeen1000 Honda1 37 36.0  92.77 
DNF117Ian HUTCHMAN 
DNF24Daniel Williams 
DNF31Jason Kerridge 
DNF39Bob Farrington 
DNF12Michael Charnock 
DNF11Maurice Hogg 
DNF23Philip Mcgurk 
DNF41Andrew NEILL 
DNF14Seamus Greene 
DNF20Barry MAGUIRE 
DNF35Chris Bray 
DNF80Jason Heritage 
DNF88John Quail