The World's #1 TT WebsitePowered by

Countdown to TT 2024

MGP 2002 Junior Results

PosnNoCompetitorMachineTimeSpeed
110Mick Skene599 BULLOCK SUZUKI1 17 37.80  116.64 
28Davy Morgan600 Yamaha1 18 9.300  115.86 
34Mark Parrett600 C & H AUTOS YAMAHA1 18 28.70  115.38 
414Ian Pattinson599 BULLOCK SUZUKI1 18 34.80  115.23 
57Howard Taylor600 Honda1 20 18.20  112.76 
612Nigel Beattie600 YAMAHA/ROAD 7 TRACK1 20 29.20  112.5 
761Tom Clucas600 TEAM PC YAMAHA1 21 46.70  110.72 
868Simon Perkin600 Yamaha1 21 52.80  110.59 
974Julian Bull600 Yamaha1 21 54.40  110.55 
1056Ian Watson600 Kawasaki1 21 57.90  110.47 
1118Paul Corrin600 BULLOCK YAMAHA1 22 2.400  110.37 
1223Alan Bennie600 Honda1 22 6.700  110.27 
1322Norman Kneen259 HONDA1 22 16000  110.07 
1443Michael Crellin599 Suzuki1 22 28.70  109.78 
1533John Richards600 YAMAHA/PAUL TOWNS1 22 40.90  109.51 
1649Maurice Hogg600 Yamaha1 22 46.70  109.39 
1789Craig Atkinson600 Honda1 22 50.90  109.29 
1811Ken Davis600 Honda1 23 1.100  109.07 
1915Norman Gordon250 Yamaha1 23 11.60  108.84 
2048Neil Orford600 Honda1 23 14.40  108.78 
2121Ian Forristal600 Yamaha1 23 19.30  108.67 
2232John Ewles598 Kawasaki1 23 27.90  108.49 
239Peter Hounsell600 Yamaha1 23 30.80  108.42 
2442Mark Wateridge600 Honda1 23 36.80  108.29 
2545Graham Taubman599 Honda1 23 53.90  107.93 
2626Ian Hickey600 Suzuki1 23 59.60  107.8 
2747Neil Jones600 Honda1 24 11.20  107.56 
2846David Murtagh600 Yamaha1 24 17000  107.43 
2958Maria Costello600 Bullock Honda1 24 17.90  107.41 
3059Paul Wilson600 HONDA/GD M CYCLES1 24 22.60  107.31 
3181Adam Barclay600 Honda1 24 24.20  107.28 
3230Kenneth Mccrea600 Yamaha1 24 29.20  107.17 
3331Alan J Waterfield600 Suzuki1 24 31.60  107.12 
34105Keith Birkhead600 Yamaha1 24 56.10  106.61 
3528Peter Symes600 Honda1 24 57.10  106.59 
3635Dean Harrison600 Yamaha1 24 59.50  106.54 
3776Michael R Blake598 Yamaha1 25 3.600  106.45 
3884Keith Taylor599 Suzuki1 25 14.50  106.22 
3951Liam McAleer598 Yamaha1 25 34.50  105.81 
4027Adam Nowell250 Honda1 25 35.70  105.79 
4179Steve Kuenne250 Honda1 25 46.70  105.56 
4257Alan Connor600 Suzuki1 25 51.30  105.47 
4350Gavin Bell250 Honda1 25 54.10  105.41 
4453Paul Lennon600 Yamaha1 25 56.60  105.36 
4564Mick Presland250 Honda1 25 57000  105.35 
4639Brian Spooner249 Yamaha1 26 12.60  105.03 
473Alan Jackson600 Suzuki1 26 15.10  104.98 
4837Brian Mateer249 BULLOCK HONDA1 26 29000  104.7 
4960Dean Martin249 PADGETT HONDA1 26 30.20  104.68 
5029Andrew Jackson600 Jackson Yamaha1 26 33.90  104.6 
5175Shaun Major599 Yamaha1 26 34000  104.6 
5278Trevor Jones600 Suzuki1 26 35000  104.58 
5355Gary Chalkley600 Honda1 26 44.20  104.39 
5452Matt Bailey600 Honda1 26 55.10  104.18 
5586Gordon Taylor600 Yamaha1 27 4.500  103.99 
5666Tim Devlin600 Suzuki1 27 7.900  103.92 
5797Declan P Lynch600 Yamaha1 27 13.20  103.82 
5854Robert E Colvin599 Yamaha1 27 13.60  103.81 
5991Tim Farr600 Suzuki1 27 14000  103.8 
6038Liam Quinn600 DOWD SUZUKI1 27 14000  103.8 
6194Peter Watson599 Suzuki1 27 15.80  103.76 
6267Andy Tuck250 Honda1 27 18.10  103.72 
6395Robert Mawdsley600 Honda1 27 18.70  103.71 
6483Paul Mercer600 Yamaha1 27 23.20  103.62 
6582Garry Worton599 Yamaha1 27 27.50  103.53 
6669Andy Lovett600 Yamaha1 27 31.30  103.46 
67102Jason Heritage600 Yamaha1 27 39.20  103.3 
6899Phil Hickey600 Honda1 27 48.10  103.13 
6965Jon Schyma599 Suzuki1 27 48.90  103.11 
7034Barry Davidson600 Suzuki1 27 55.40  102.98 
71112Geoff Martin600 Honda1 28 8.900  102.72 
72101Paul Willis600 Honda1 28 15.60  102.59 
7371Bob Farrington600 Suzuki1 28 29.10  102.33 
7473George Willingham250 Yamaha1 28 32.10  102.27 
7536Tony Cawte250 Yamaha1 28 38.50  102.15 
7670Neil Plummer250 Honda1 28 39.70  102.13 
77106Steve Collingswood600 Kawasaki1 28 46.70  101.99 
781Paul Duckett600 Kawasaki1 29 2.600  101.69 
79103Steve Sinnott600 Kawasaki1 29 27.60  101.22 
80110Dave Bone600 Honda1 29 28.80  101.19 
81100Stephen Handby599 Honda1 29 45.80  100.87 
8293Andy Folds600 Suzuki1 30 33.30  99.99 
8387Neil Cudworth249 Yamaha1 31 35.50  98.86 
8480Roger Wilkerson600 Honda1 31 47.10  98.65 
8517Andy Jackson600 Suzuki1 32 52.90  97.49 
8698Billy Hughes600 Yamaha1 33 11.20  97.17 
87116Terry J Crane600 Yamaha1 34 1.600  96.3 
8896Stephen P Prewer599 TRIUMPH1 36 22.20  93.96 
89115Tim Carrington599 Honda1 37 0.500  93.34 
90114Jamie Obrien250 COWLES YAMAHA1 39 55000  90.62 
DNF2Philip Gilder600 BRANSON HONDA 
DNF6Steve rathbone600 F BROWN RACING HONDA 
DNF16Adrian Crossan600 LYON HONDA 
DNF17Andy Jackson600 Suzuki 
DNF25Raymond Porter599 HOCKNEY STEVENS HONDA 
DNF40Dean Silvester600 Honda 
DNF41Neil A Kent250 DTR Yamaha 
DNF62Steven Jones250 Yamaha 
DNF104Jeff Ward250 Honda 
DNF108Andrew Kneale250 Honda 
DNF109Stephen Carr600 Honda