The World's #1 TT WebsitePowered by

Countdown to TT 2024

MGP 2004 Steam Packet Company Ultra Lightweight Results

PosnNoCompetitorMachineTimeSpeed
11Steve Kuenne250 Honda1 21 58.9  110.45 
24Brian Spooner249 Yamaha1 22 12.7  110.14 
33Barry Davidson250 Honda1 22 15.1  110.09 
411Gavin Bell249 BULLOCK HONDA1 22 22.9  109.91 
57Tony Cawte250 B & K Honda1 24 24.3  107.28 
612Stuart Garton250 Yamaha1 25 29.7  105.91 
76Peter Watson250 Yamaha1 26 01.5  105.26 
817Ryan Mccay250 Honda1 27 26.0  103.56 
99Andrew Kneale250 Honda1 27 48.0  103.13 
105Dean Martin249 PADGETT HONDA1 27 50.9  103.07 
1121Carl Roberts250 Honda1 27 52.3  103.05 
1222Sandy Dranfield250 Honda1 29 29.6  101.18 
1323Chris Barratt250 Yamaha1 30 05.0  100.52 
1425Neil Chadwick250 Yamaha1 30 32.9  100 
1518Neil Cudworth249 Yamaha1 30 41.1  99.85 
1610Mark WADDELL250 Honda1 30 56.0  99.58 
178George Willingham250 Honda1 31 04.2  99.43 
1824Joe Wood250 Honda1 31 25.9  99.03 
1919David Sells250 Yamaha1 31 30.6  98.95 
2016Kevin Rance247 Yamaha1 32 41.6  97.68 
2127Jeff Ward250 Yamaha1 34 49.6  95.49 
DNF61Christopher Woods 
DNF43Mark Wateridge 
DNF97Mick Jackson 
DNF63Geoff Martin 
DNF89Gordon Powell 
DNF59Brian PURDY 
DNF45Neil Plummer 
DNF52Shaun Major 
DNF110Patrick Wynne