The World's #1 TT WebsitePowered by

Countdown to TT 2024

TT 2002 Standard Bank Offshore Senior Results

PosnNoCompetitorMachineTimeSpeed
11David Jefferies1000 TAS SUZUKI1 48 53.1  124.74 
210Ian Lougher1000 TAS SUZUKI1 49 15.2  124.32 
32John McGuinness954 HONDA FIREBLADE1 50 01.3  123.45 
417Richard Quayle1000 Suzuki1 51 18.6  122.02 
56Richard Britton1000 O KANE SUZUKI1 51 30.7  121.8 
63Adrian Archibald954 RED BULL HONDA1 52 19.1  120.93 
78Ryan Farquhar1000 McADOO YAMAHA1 52 27.0  120.78 
818Chris Heath1000 YAMAHA1 53 05.1  120.11 
95Simon Smith750 BLACKS SUZUKI1 54 35.2  118.53 
1012Shaun Harris749 Suzuki1 54 37.1  118.5 
1127Gary Carswell1000 Suzuki1 55 17.0  117.82 
1221Gordon Blackley1000 YAMAHA1 56 09.0  116.94 
1325Nick Jefferies1000 ASHTON SUZUKI1 56 21.4  116.73 
1432Johnny Barton998 SIGMA CORSA DUCATI1 56 28.9  116.6 
1524Dan Stewart1000 YAMAHA1 56 34.0  116.52 
1628Brian Gardiner750 Suzuki1 57 16.6  115.81 
1719Adrian McFarland1000 Suzuki1 57 47.3  115.31 
1826Chris Palmer1000 Suzuki1 58 42.3  114.42 
1940Paul Owen998 MORRIS YAMAHA1 59 09.3  113.99 
2092Dave Madsen-MygdalHonda RC302 00 52.7  112.36 
2168John Read1000 Suzuki2 01 35.8  111.7 
2250Dave Castle749 Suzuki2 01 56.0  111.39 
2341Alan (Bud) Jackson750 BOB JACKSON HONDA2 02 56.9  110.47 
2466Tony Moss1000 YAMAHA2 04 51.6  108.78 
2547Phil Callin1000 YAMAHA2 05 26.6  108.27 
2651George Spence1000 YAMAHA2 05 43.5  108.03 
2784Ian Baddeley1000 Suzuki2 07 25.0  106.6 
28100Wade Boyd900 Kawasaki2 07 42.3  106.36 
2987Phil Gilmour998 Suzuki2 07 42.3  106.36 
DNF4Jim Moodie1000 V&M YAMAHA 
DNF7Iain Duffus1000 V&M YAMAHA 
DNF9Nigel Davies1000 Suzuki 
DNF14Jason Griffiths1000 MORRIS YAMAHA 
DNF15Martin Finnegan1000 Suzuki 
DNF29Paul Hunt600 Honda 
DNF31Jim Hodson1000 Suzuki 
DNF42Roy Richardson900 Kawasaki 
DNF44Steve Linsdell995 FLIWICK TRIUMPH 
DNF45Robert A Price998 SP1 HONDA 
DNF49Ian Armstrong600 Yamaha 
DNF52Fabrice Miguet750 Suzuki 
DNF53Andrew Marsden995 TRIUMPH 
DNF55Dirk Kaletsch600 Kawasaki 
DNF57Marc Granie750 Suzuki 
DNF59John Crellin750 Suzuki 
DNF64Chris McGahan998 DUCATI 
DNF78Jun Maeda954 HONDA FIREBLADE 
DNF81Chris Dowling600 Honda 
DNF95Robert J Price1000 Suzuki 
DNF96Trevor Stokes1000 YAMAHA