The World's #1 TT WebsitePowered by

Countdown to TT 2024

TT 2002 Lightweight 400cc Results

PosnNoCompetitorMachineTimeSpeed
14Richard Quayle400 CBR HONDA RR1 22 52.0  109.27 
211Jim Hodson400 YAMAHA FZR1 23 14.1  108.79 
39Richard Britton400 OKANE KAWASAKI1 23 33.8  108.36 
410Nigel Davies400 Honda1 24 27.2  107.22 
524Dave Madsen-Mygdal399 HONDA NC301 24 38.7  106.97 
623Johnny Barton400 CORSA YAMAHA1 24 51.0  106.72 
75John McGuinness400 Honda1 25 13.3  106.25 
812Ryan Farquhar400 McADOO KAWASAKI1 25 27.7  105.95 
922Brian Gardiner399 NMK KAWASAKI. 1 26 16.8  104.95 
1045Robert J Price399 FZR YAMAHA SP1 27 28.1  103.52 
1121Steve Linsdell398 FLITWICK YAMAHA1 27 33.2  103.42 
1226Chris Hook400 Honda1 28 21.2  102.48 
1355Steve Ruth399 FLITWICK YAMAHA1 28 35.8  102.2 
1448Peter Jarmann400 Kawasaki1 29 11.3  101.52 
1528Ian Smith400 RJ HONDA1 29 15.7  101.44 
1618Craig McLean400 FZR YAMAHA RR1 31 01.3  99.48 
1730Frank Finch400 Honda1 31 06.5  99.38 
1839Paul Dobbs400 Kawasaki1 31 13.2  99.26 
1929Brian Smyth400 CBR HONDA RR1 31 23.6  99.07 
2038Geoff Sawyer399 HONDA NC351 31 30.9  98.94 
2146Stephen John398 Kawasaki1 32 22.6  98.02 
2252Heinze Chittka399 FZR YAMAHA RR1 33 09.5  97.2 
2316Marc Granie400 FZR YAMAHA1 33 17.2  97.06 
2453Alan Chamley400 Kawasaki1 33 45.1  96.58 
2531Duncan Baillie398 YAMAHA FZR1 34 31.8  95.79 
2632John Read400 RVF HONDA RR1 36 10.6  94.15 
2757Anita Buxton400 KAWASAKI ZXR1 37 32.3  92.83 
2842Philip Shaw400 FZR YAMAHA1 37 59.6  92.4 
2943Nigel Bryan400 Honda1 41 04.6  89.58 
DNF1Nick Jefferies400 Honda 
DNF7Gary Carswell400 CSC YAMAHA RRSP 
DNF15Roy Richardson399 Honda 
DNF26Chris Hook400 Honda 
DNF27Barry Wood400 Honda 
DNF40John Crellin400 MARK MANN YAMAHA FZR 
DNF50Peter McGee399 FZR YAMAHA RRSP 
DNF54Kevin (Ago) Murphy400 Honda 
DNF56Axel Rauch400 VFR HONDA RR