The World's #1 TT WebsitePowered by

Countdown to TT 2024

Race Results: Yamaha YZF R1 1000cc

TT2007 Bennetts Superbike TT

PosnNoCompetitorMachineTimeSpeed
DNF47Tim PooleYamaha YZF R1 1000cc 
810Conor CumminsYamaha YZF R1 1000cc1:52:19  120.933 
913Ian ArmstrongYamaha YZF R1 1000cc1:53:7.65  120.066 
1031Steve PlaterYamaha YZF R1 1000cc1:53:30.84  119.657 
1224Dan StewartYamaha YZF R1 1000cc1:54:6.19  119.04 
1325Chris PalmerYamaha YZF R1 1000cc1:54:13.34  118.915 
1823James McbrideYamaha YZF R1 1000cc1:54:34.61  118.548 
2028Gary JohnsonYamaha YZF R1 1000cc1:55:43.39  117.373 
2135Philip StewartYamaha YZF R1 1000cc1:55:47.05  117.311 
2753George SpenceYamaha YZF R1 1000cc1:57:46.92  115.321 
3468Steve KuenneYamaha YZF R1 1000cc1:58:54  114.237 

TT2007 Pokerstars Superstock TT

PosnNoCompetitorMachineTimeSpeed
DNF9Paul HuntYamaha YZF R1 1000cc 
DNF20Dean SilvesterYamaha YZF R1 1000cc 
DNF28Philip StewartYamaha YZF R1 1000cc 
DNF35Jim HodsonYamaha YZF R1 1000cc 
DNF72Martin HambergYamaha YZF R1 1000cc 
516Conor CumminsYamaha YZF R1 1000cc1:14:0.26  122.36 
610Mark ParrettYamaha YZF R1 1000cc1:14:3.65  122.267 
712James McbrideYamaha YZF R1 1000cc1:14:21.17  121.787 
1021Dan StewartYamaha YZF R1 1000cc1:14:53.32  120.915 
1229Gary JohnsonYamaha YZF R1 1000cc1:15:16.11  120.305 
1317Nigel BeattieYamaha YZF R1 1000cc1:15:21.68  120.157 
1531Steve PlaterYamaha YZF R1 1000cc1:15:30.2  119.931 
1733Mark BuckleyYamaha YZF R1 1000cc1:15:40.9  119.649 
1925Les SHANDYamaha YZF R1 1000cc1:16:6.09  118.988 
2024Chris PalmerYamaha YZF R1 1000cc1:16:6.67  118.973 
2657Paul SHOESMITHYamaha YZF R1 1000cc1:17:10.36  117.337 
2745Frank SPENNERYamaha YZF R1 1000cc1:17:14.25  117.238 
2952Steve KuenneYamaha YZF R1 1000cc1:17:33.17  116.762 
3049George SpenceYamaha YZF R1 1000cc1:17:39.46  116.604 
3330Liam QuinnYamaha YZF R1 1000cc1:18:0.6  116.077 
3447Tim PooleYamaha YZF R1 1000cc1:18:0.8  116.073 
3544Dave Madsen-MygdalYamaha YZF R1 1000cc1:18:6.87  115.922 
3734James EdmeadesYamaha YZF R1 1000cc1:18:37.87  115.161 
4051David PAREDESYamaha YZF R1 1000cc1:18:51.83  114.821 
4665Chris McGahanYamaha YZF R1 1000cc1:19:32.22  113.849 
5158Andrew MarsdenYamaha YZF R1 1000cc1:20:51.94  111.978 
5578Antonio MaesoYamaha YZF R1 1000cc1:23:23.79  108.58 
5682John NisillYamaha YZF R1 1000cc1:24:19.37  107.387 

TT2007 Pokerstars Senior TT

PosnNoCompetitorMachineTimeSpeed
610Conor CumminsYamaha YZF R1 1000cc1:49:47.86  123.708 
711Steve PlaterYamaha YZF R1 1000cc1:50:21.67  123.076 
913Ian ArmstrongYamaha YZF R1 1000cc1:51:56.08  121.346 
1023James McbrideYamaha YZF R1 1000cc1:51:59.14  121.29 
1125Chris PalmerYamaha YZF R1 1000cc1:52:10.23  121.091 
1622Gary JohnsonYamaha YZF R1 1000cc1:54:16.91  118.854 
1935Philip StewartYamaha YZF R1 1000cc1:54:34.42  118.551 
2355Paul SHOESMITHYamaha YZF R1 1000cc1:55:30.03  117.6 
2553George SpenceYamaha YZF R1 1000cc1:56:7.52  116.967 
2847Tim PooleYamaha YZF R1 1000cc1:56:47.37  116.302