The World's #1 TT WebsitePowered by

Countdown to TT 2024

MGP 2002 Senior Results

PosnNoCompetitorMachineTimeSpeed
14Mark Parrett750 Kawasaki1 17 28.30  116.88 
210Mick Skene599 BULLOCK SUZUKI1 17 34.50  116.72 
314Ian Pattinson748 BULLOCK KAWASAKI1 18 10.20  115.83 
46Philip Gilder600 Honda1 18 53.20  114.78 
512Andy Jackson600 Suzuki1 20 20.40  112.71 
63Alan Jackson750 Suzuki1 21 00.30  111.78 
743Ian Watson600 Kawasaki1 21 02.60  111.73 
819Howard Taylor600 Honda1 21 11.70  111.52 
95Dean Nelson750 Yamaha1 21 30.60  111.09 
1031David Bell600 Honda1 21 53.30  110.57 
1127John Ewles598 Kawasaki1 22 14.10  110.11 
1235Simon Perkin998 DUCATI1 22 22.80  109.91 
1355Julian Bull600 Yamaha1 22 29.80  109.76 
1428Kenneth Mccrea600 Yamaha1 22 31.50  109.72 
159Ken Davis600 Honda1 22 38.60  109.56 
1621Ian Forristal600 Yamaha1 23 12.80  108.81 
178Peter Hounsell600 Yamaha1 23 16.60  108.73 
1826Ian Hickey600 Suzuki1 23 29.00  108.46 
1923Andrew Jackson600 Jackson Yamaha1 23 37.10  108.29 
2024Alan J Waterfield600 Suzuki1 23 39.00  108.25 
2120Karl Moss750 Suzuki1 23 42.30  108.17 
2250Adam Barclay600 Honda1 23 46.20  108.09 
2347Maria Costello600 Bullock Honda1 23 46.70  108.08 
2445Trevor Jones750 Suzuki1 23 57.30  107.85 
2572Paul Wilson600 Yamaha1 24 04.10  107.71 
2629Dean Harrison600 Yamaha1 24 04.80  107.69 
2722Peter Symes600 Honda1 24 05.50  107.68 
2883Keith Birkhead600 Yamaha1 24 18.00  107.41 
2940Andy Daniels600 Honda1 24 25.40  107.25 
3062Alan Connor600 Suzuki1 24 29.20  107.17 
3138Liam Quinn750 DOWD SUZUKI1 24 32.00  107.11 
3256Stuart Robson750 Suzuki1 24 32.80  107.1 
3336David Murtagh600 Yamaha1 24 56.70  106.6 
3441Robert E Colvin599 Yamaha1 25 08.20  106.36 
3542Gary Chalkley600 Honda1 25 08.30  106.35 
3660Matt Bailey750 Yamaha1 25 14.60  106.22 
3758Rodger Wibberley600 Yamaha1 25 18.10  106.15 
3875Declan P Lynch600 Yamaha1 25 30.40  105.9 
3978Robert Mawdsley100 0 HONDA1 25 40.80  105.68 
4033Jon Schyma749 Suzuki1 26 19.20  104.9 
4151Tim Devlin600 Suzuki1 26 24.50  104.79 
42102Matthew Turner600 Honda1 26 30.00  104.68 
4315Keith Williams750 Yamaha1 26 31.00  104.66 
4465Gordon Taylor600 Yamaha1 26 42.10  104.44 
4548Andy Lovett750 Honda1 26 46.30  104.35 
4677Robert Burns600 Suzuki1 26 50.80  104.26 
4782Jason Heritage600 Yamaha1 27 04.80  103.98 
4864Paul Mercer600 Yamaha1 27 13.50  103.81 
4980John Quail100 0 HONDA1 27 30.10  103.48 
5076Phil Hickey600 Honda1 27 41.40  103.26 
5188Iain Hill600 Yamaha1 28 4.500  102.81 
5294Roger Wilkerson998 Aprilia1 28 21.20  102.48 
5349Tim Sayers916 Ducati1 28 24.20  102.43 
5485Steve Collingswood600 Kawasaki1 28 38.80  102.14 
5544Mike Belcher100 0 HONDA1 29 1.600  101.71 
5668Tim Farr600 Suzuki1 29 05.30  101.64 
5790Geoff Smale999 HONDA1 29 44.20  100.9 
5879Stephen Handby599 Honda1 29 49.20  100.81 
5952Bob Farrington748 HONDA1 29 58.60  100.63 
60101Alec Whitwell950 Fairdeal Triumph1 30 04.60  100.52 
611Paul Duckett740 INVESTASURE SUZUKI1 30 32.60  100 
62109Eric Wilson599 Yamaha1 31 24.20  99.06 
6359Paul R Marks750 Honda1 33 12.40  97.15 
6491David Miller600 Honda1 33 27.40  96.89 
65103Richard Prescott600 Suzuki1 33 30.90  96.83 
66100Bill J Rice630 ANDERTON HONDA1 33 54.50  96.42 
67105Virginia Power600 Honda1 34 18.20  96.02 
68111Michael Prebble600 Yamaha1 34 23.90  95.92 
6997Steve Manton599 Yamaha1 35 02.70  95.27 
7084Huw Huws588 Norton1 35 45.60  94.56 
7163Garry Worton599 Yamaha1 36 32.40  93.79 
7286John Batty600 Honda1 37 40.60  92.7 
73107Colin Clark996 Suzuki1 41 43.80  89.01 
DNF7John Richards500 Honda 
DNF25Tom Clucas600 TEAM P C YAMAHA 
DNF32Dean Silvester600 Honda 
DNF37Neil Jones600 Honda 
DNF46Chris Wedwood1000 Suzuki 
DNF61Steve Spencer750 Yamaha 
DNF87Scott Martin599 Yamaha 
DNF89Ricky Bowers750 Triumph 
DNF96Roger Meads750 Suzuki 
DNF98Keith McKay750 Suzuki 
DNF108Ted Bidgood600 Yamaha