The World's #1 TT WebsitePowered by

Countdown to TT 2024

MGP 2002 Classic Lightweight Results

PosnNoCompetitorMachineTimeSpeed
199Roy Richardson249 BULLOCK SUZUKI1 32 40000  97.71 
292Alan (Bud) Jackson249 Jackson Suzuki1 33 25.90  96.91 
391Barry Wood247 Suzuki1 33 32.60  96.8 
494Stephen Smith250 Suzuki1 35 57.20  94.37 
593Karl Hayes247 Suzuki1 36 39.40  93.68 
698Tom Jackson249 Jackson Suzuki1 38 50.90  91.6 
7104David Smith246 Yamaha1 39 53.60  90.64 
8101Brian P Donovan250 Suzuki1 40 51.10  89.78 
9113Peter Richardson248 BULLOCK SUZUKI1 42 13.20  88.58 
10107Steve Clark250 Suzuki1 44 17.30  86.82 
11108Mervyn Stratford247 Greeves1 45 44.30  85.63 
12106Raymond Haynes246 Suzuki1 48 42.40  83.29 
13117Patrick Wynne249 Ducati1 57 51.30  76.83 
14120John Gwatkin250 Suzuki2 0 50.70  74.93 
DNF95Kevin Strowger249 Suzuki 
DNF96Decca Kelly250 Suzuki 
DNF97Ewan W Hamilton247 Suzuki 
DNF100Robert Owen250 Suzuki 
DNF102Karl Fox249 Suzuki 
DNF103Robert M Simmons249 Suzuki 
DNF105Philip Shaw247 Suzuki 
DNF111Ted Edwards250 GREEVES 
DNF112Tony Russell246 Suzuki 
DNF114Ian Rycroft247 Yamaha 
DNF118Frank Higginson247 Yamaha 
DNF122Christopher Blair249 Suzuki 
DNF123John Mcdean250 Suzuki