The World's #1 TT WebsitePowered by

Countdown to TT 2024

MGP 2002 Ultra Lightweight Results

PosnNoCompetitorMachineTimeSpeed
163Alan Bennie400 Yamaha1 26 14.40  105 
253Paul Corrin400 BULLOCK KAWASAKI1 26 15.00  104.98 
365Andy Russell400 Yamaha1 26 41.20  104.45 
458Keith Taylor399 Yamaha1 27 24.90  103.58 
564Michael Crellin399 Yamaha1 28 20.80  102.49 
657Joe Phillips398 Kawasaki1 28 47.50  101.98 
778Mark Wateridge400 Kawasaki1 28 57.40  101.79 
861Pat Sefton399 Yamaha1 29 26.10  101.24 
9104Martin Powell400 Honda1 29 26.40  101.24 
1059Michael R Blake398 Kawasaki1 29 37.40  101.03 
1156Tony Cawte125 Honda1 29 55.70  100.69 
1268Thomas Snow125 Honda1 30 22.70  100.19 
1375Daniel Williams400 Honda1 30 29.70  100.06 
1473Shaun Major399 Honda1 30 41.30  99.84 
15106Dave Corlett399 Honda1 31 07.80  99.36 
1669Geoff Martin400 Kawasaki1 31 11.40  99.3 
1781Peter Corfield400 Yamaha1 31 24.50  99.06 
1884Rab Davie400 Honda1 31 56.20  98.49 
1966Ross Johnson400 Kawasaki1 32 29.30  97.9 
2089Andy Miley400 Kawasaki1 32 40.50  97.7 
2172Nicholas Woodman125 Honda1 32 50.20  97.53 
2290Mark Castle400 Honda1 33 46.10  96.56 
2360Robert Owen400 Yamaha1 34 23.00  95.94 
2480Bob Dowty125 Mannin Honda1 34 53.60  95.42 
2574Roger Steele400 Honda1 34 57.20  95.36 
2677Dave Bone400 Honda1 35 18.40  95.01 
27100Steve McDonald400 Honda1 36 04.00  94.25 
2891Gail Musson124 Honda1 36 12.20  94.12 
2985David Tuley398 Honda1 36 24.10  93.93 
30101Ivan Coates399 Honda1 36 29.00  93.85 
3199Paul Morrissey399 Honda1 36 46.70  93.56 
3298Paul Emanuel400 Honda1 37 15.90  93.09 
33107Stephen Carr400 Kawasaki1 37 49.20  92.57 
3483John Harrison400 Honda1 38 12.60  92.2 
3593Godfrey Shaw399 META HONDA1 38 21.50  92.06 
3682Tim Carrington399 Honda1 38 58.30  91.49 
37112Gene Dalzell400 Kawasaki1 39 00.40  91.46 
38102Fred Pettit400 Yamaha1 39 24.40  91.09 
3992Karl Smolenski125 Honda1 40 04.40  90.48 
4088Paul Balmain399 Honda1 40 24.30  90.18 
4197Paul Nolan400 Honda1 40 36.60  90 
4296David Harrison400 Honda1 40 53.80  89.74 
43108Roger Jones124 Honda1 41 41.30  89.04 
44114Dave Clark400 Honda1 46 40.50  84.88 
45109Kevin Fuller400 Honda1 47 07.60  84.52 
46103Nigel Barker400 Yamaha1 48 59.20  83.08 
DNF55Graham Taubman399 Honda 
DNF70Steve Kuenne125 Honda 
DNF71John Mccomisky125 Honda 
DNF76Graham Burden399 Honda 
DNF79Liam McAleer399 Honda