The World's #1 TT WebsitePowered by

Countdown to TT 2024

MGP 2004 Steam Packet Company Lightweight Results

PosnNoCompetitorMachineTimeSpeed
139Keith Taylor399 Yamaha1 25 12.8  106.26 
251Graham Taubman400 Yamaha1 25 39.9  105.7 
340Mark Castle400 Honda1 25 44.9  105.6 
446Paul Corrin400 Bullock Kawasaki1 25 58.9  105.31 
544Joe Phillips400 Kawasaki1 27 05.4  103.97 
642John Richards400 Yamaha1 27 12.2  103.84 
755Rab Davie400 Honda1 28 15.7  102.59 
860Carolynn Sells400 Honda1 28 19.5  102.52 
950Dave Corlett399 Honda1 28 49.2  101.95 
1056Chris Clark400 Jackson Honda1 28 55.8  101.82 
1149Graham Burden400 Honda1 29 26.1  101.24 
1267Gary Allen388 Yamaha1 29 36.6  101.05 
1341Scott Shimmin400 Kawasaki1 29 57.5  100.65 
1465Sean Collister400 Honda1 30 21.6  100.21 
1548Michael R Blake400 Kawasaki1 31 44.6  98.7 
1662Mickey GROSE400 Honda1 31 47.9  98.64 
17106William COPLAND398 Kawasaki1 31 51.4  98.57 
1870Roger Steele400 Honda1 31 58.3  98.45 
1971Phil Hickey400 Honda1 32 05.1  98.33 
2080Tom ROBINSON399 Honda1 32 10.6  98.23 
2166Andy Miley400 Kawasaki1 32 21.0  98.05 
2253Ross Johnson400 Kawasaki1 32 24.1  97.99 
2392Martin Jones398 Honda1 32 46.8  97.59 
2478Gail Musson125 Honda1 32 52.8  97.49 
2547Adam Nowell400 Yamaha1 33 22.3  96.98 
2657Ewan W Hamilton125 Honda1 33 25.8  96.91 
2779Eleanor Forrest124 Honda1 33 48.5  96.52 
2877Jon Schyma399 Honda1 34 18.9  96.01 
2958David Tuley388 Honda1 34 39.3  95.66 
3081Brian Wyles400 Honda1 34 48.5  95.51 
3185Tim Carrington400 Honda1 35 10.3  95.14 
3273Terry J Crane125 Yamaha1 35 28.5  94.84 
3383Kirk Farrow400 Honda1 35 34.2  94.74 
3454Andrew KIRKWOOD400 Kawasaki1 35 46.1  94.55 
3591Nigel Howard400 Kawasaki1 35 55.1  94.4 
3669Robert Munro399 Honda1 35 57.5  94.36 
37100Herbie RONAN399 Honda1 35 59.3  94.33 
38102Karl Smolenski125 Honda1 35 59.4  94.33 
3972Mark Edwards125 Honda1 36 03.2  94.27 
40101Werner Eckel399 Honda1 36 04.6  94.24 
4199Carl Hildige400 Honda1 36 27.5  93.87 
4276Richie ELLIS400 Honda1 37 26.2  92.93 
43105David Clarke398 Kawasaki1 37 57.5  92.43 
44107Peter B Robertson399 Honda1 37 58.2  92.42 
4595Roger Jones398 Kawasaki1 38 49.0  91.63 
4693John Smith400 Honda1 38 49.5  91.62 
4775Stephen Carr400 Kawasaki1 38 56.4  91.52 
4882Mick MORETON400 Honda1 39 04.0  91.4 
4986John Harrison399 Honda1 39 42.0  90.82 
5094Neil Wood400 Honda1 40 43.9  89.89 
5196Sally HARMER400 Kawasaki1 41 39.9  89.06 
5284Jules RAY399 Honda1 41 54.5  88.85 
53109Danny Pullen400 Honda1 43 54.9  87.14 
5452Shaun Major400 Honda1 51 17.9  81.35 
DNF2Alan Marshall 
DNF15Stephen Smith