The World's #1 TT WebsitePowered by

Countdown to TT 2024

TT 2004 Ultralightweight 125cc Results

PosnNoCompetitorMachineTimeSpeed
11Chris Palmer125 Nick Woodman Honda RS1 23 07.6  108.93 
24Robert Dunlop125 Crossan Honda RS1 24 05.5  107.68 
37Nigel Beattie125 Mannin Honda1 25 56.4  105.36 
46Garry Bennett125 Honda RS R1 26 05.1  105.18 
516Matt Jackson125 Barnes Honda RS1 26 20.6  104.87 
610Mark Tyrrell125 CT Honda RS1 26 47.2  104.33 
711Jon Vincent125 JVR Honda RS1 28 21.2  102.48 
814Ted Roebuck125 HONDA RS1 28 40.6  102.11 
917Trevor Ritchie123 Honda RS1 29 22.1  101.32 
1015Chris McGahan125 Honda1 30 47.8  99.73 
1119Peter Wakefield125 HONDA RS1 31 45.9  98.67 
1220Mick Chatterton125 HONDA RS1 33 09.2  97.2 
1322Jimmy ROGERS125 HONDA RS1 36 18.0  94.03 
1423Reg Lennon125 HONDA RS1 37 22.9  92.98 
DNF21Robert Knight 
DNF8Phil Harvey 
DNF9Norman Kneen 
DNF5Ian Lougher 
DNF12Nigel Moore